| | | |
2015 | Fat Boy FLSTF | NONE | |
2015 | Fat Boy Lo FLSTFB | NONE | |
2015 | Freewheeler FLRT | NONE | |
2015 | Heritage Softail Classic FLSTC | NONE | |
2015 | Softail Deluxe FLSTN | NONE | |
2015 | Softail Slim FLS | NONE | |
2015 | Switchback FLD | NONE | |
2015 | CVO Limited FLHTKSE | XMC-H42DELPHI | |
2015 | CVO Softail Deluxe FLSTNSE | XMC-H42DELPHI | |
2015 | Electra Glide Ultra Classic FLHTCU | XMC-H42DELPHI | |
2015 | Electra Glide Ultra Classic Low FLHTCUL | XMC-H42DELPHI | |
2015 | Tri Glide Ultra FLHTCUTG | XMC-H42DELPHI | |
2015 | Ultra Limited FLHTK | XMC-H42DELPHI | |
2015 | Road King FLHR | XMC-H42H9H11 | |
2015 | Street Glide FLHX | XMC-H42H9H11 | May Need P-HLCBA if using LED Turn & Brake |
2015 | Street Glide Special FLHXS | XMC-H42H9H11 | May Need P-HLCBA if using LED Turn & Brake |
2014 | Fat Boy FLSTF | NONE | |
2014 | Fat Boy Lo FLSTFB | NONE | |
2014 | Heritage Softail Classic FLSTC | NONE | |
2014 | Softail Deluxe FLSTN | NONE | |
2014 | Softail Slim FLS | NONE | |
2014 | Switchback FLD | NONE | |
2014 | CVO Limited FLHTKSE | XMC-H42DELPHI | |
2014 | CVO Softail Deluxe FLSTNSE | XMC-H42DELPHI | |
2014 | Electra Glide Ultra Classic FLHTCU | XMC-H42DELPHI | |
2014 | Tri Glide Ultra FLHTCUTG | XMC-H42DELPHI | |
2014 | Ultra Limited FLHTK | XMC-H42DELPHI | |
2014 | CVO Road King FLHRSE6 | XMC-H42H9H11 | |
2014 | Road King FLHR | XMC-H42H9H11 | |
2014 | Street Glide FLHX | XMC-H42H9H11 | May Need P-HLCBA if using LED Turn & Brake |
2014 | Street Glide Special FLHXS | XMC-H42H9H11 | May Need P-HLCBA if using LED Turn & Brake |
2013 | CVO Road King FLHRSE5 | NONE | |
2013 | CVO Ultra Classic Electra Glide FLHTCUSE8 | NONE | |
2013 | Electra Glide Classic FLHTC | NONE | |
2013 | Electra Glide Ultra Limited FLHTK | NONE | |
2013 | Fat Boy FLSTF | NONE | |
2013 | Fat Boy Lo FLSTFB | NONE | |
2013 | Heritage Softail Classic FLSTC | NONE | |
2013 | Road King Classic FLHRC | NONE | |
2013 | Road King FLHR | NONE | |
2013 | Softail Deluxe FLSTN | NONE | |
2013 | Softail Slim FLS | NONE | |
2013 | Street Glide FLHX | NONE | |
2013 | Switchback FLD | NONE | |
2013 | Tri Glide Ultra Classic FLHTCUTG | NONE | |
2013 | Ultra Classic Electra Glide FLHTCU | NONE | |
2012 | CVO Street Glide FLHXSE3 | NONE | |
2012 | CVO Ultra Classic Electra Glide FLHTCUSE7 | NONE | |
2012 | Electra Glide Classic FLHTC | NONE | |
2012 | Electra Glide Ultra Limited FLHTK | NONE | |
2012 | Fat Boy FLSTF | NONE | |
2012 | Fat Boy Lo FLSTFB | NONE | |
2012 | Heritage Softail Classic FLSTC | NONE | |
2012 | Road King Classic FLHRC | NONE | |
2012 | Road King FLHR | NONE | |
2012 | Softail Deluxe FLSTN | NONE | |
2012 | Softail Slim FLS | NONE | |
2012 | Street Glide FLHX | NONE | |
2012 | Switchback FLD | NONE | |
2012 | Tri Glide Ultra Classic FLHTCUTG | NONE | |
2012 | Ultra Classic Electra Glide FLHTCU | NONE | |
2011 | CVO Street Glide FLHXSE2 | NONE | |
2011 | CVO Ultra Classic Electra Glide FLHTCUSE6 | NONE | |
2011 | Electra Glide Classic FLHTC | NONE | |
2011 | Electra Glide Ultra Limited FLHTK | NONE | |
2011 | Fat Boy FLSTF | NONE | |
2011 | Fat Boy Lo FLSTFB | NONE | |
2011 | Heritage Softail Classic FLSTC | NONE | |
2011 | Road King Classic FLHRC | NONE | |
2011 | Road King FLHR | NONE | |
2011 | Softail Deluxe FLSTN | NONE | |
2011 | Street Glide FLHX | NONE | |
2011 | Street Glide Trike FLHXXX | NONE | |
2011 | Tri Glide Ultra Classic FLHTCUTG | NONE | |
2011 | Ultra Classic Electra Glide FLHTCU | NONE | |
2010 | CVO Street Glide FLHXSE | NONE | |
2010 | CVO Ultra Classic FLHTCUSE5 | NONE | |
2010 | Electra Glide Classic FLHTC | NONE | |
2010 | Electra Glide Ultra Limited FLHTK | NONE | |
2010 | Electra Glide Ultra Limited FLHTK | NONE | |
2010 | Fat Boy FLSTF | NONE | |
2010 | Fat Boy Lo FLSTFB | NONE | |
2010 | Heritage Softail Classic FLSTC | NONE | |
2010 | Road King Classic FLHRC | NONE | |
2010 | Road King FLHR | NONE | |
2010 | Softail Deluxe FLSTN | NONE | |
2010 | Street Glide FLHX | NONE | |
2010 | Street Glide Trike FLHXXX | NONE | |
2010 | Tri Glide Ultra Classic FLHTCUTG | NONE | |
2010 | Ultra Classic Electra Glide FLHTCU | NONE | |
2010 | Ultra Classic Electra Glide FLHTCU | NONE | |
2009 | CVO Ultra Classic Electra Glide FLHTCUSE4 | NONE | |
2009 | Electra Glide Classic FLHTC | NONE | |
2009 | Electra Glide Standard FLHT | NONE | |
2009 | Fat Boy FLSTF | NONE | |
2009 | Heritage Softail Classic FLSTC | NONE | |
2009 | Road King Classic FLHRC | NONE | |
2009 | Road King FLHR | NONE | |
2009 | Softail Deluxe FLSTN | NONE | |
2009 | Street Glide FLHX | NONE | |
2009 | Tri Glide Ultra Classic FLHTCUTG | NONE | |
2009 | Ultra Classic Electra Glide FLHTCU | NONE | |
2008 | CVO Road King FLHRSE4 | NONE | |
2008 | CVO Ultra Classic Electra Glide FLHTCUSE3 | NONE | |
2008 | Electra Glide Classic FLHTC | NONE | |
2008 | Electra Glide Standard FLHT | NONE | |
2008 | Fat Boy FLSTF | NONE | |
2008 | Heritage Softail Classic FLSTC | NONE | |
2008 | Road King Classic FLHRC | NONE | |
2008 | Road King FLHR | NONE | |
2008 | Softail Deluxe FLSTN | NONE | |
2008 | Street Glide FLHX | NONE | |
2008 | Ultra Classic Electra Glide FLHTCU | NONE | |
2007 | CVO Road King FLHRSE3 | NONE | |
2007 | CVO Ultra Classic Electra Glide FLHTCUSE2 | NONE | |
2007 | Electra Glide Classic FLHTC | NONE | |
2007 | Electra Glide Standard FLHT | NONE | |
2007 | Fat Boy FLSTF | NONE | |
2007 | Heritage Softail Classic FLSTC | NONE | |
2007 | Road King Classic FLHRC | NONE | |
2007 | Road King Custom FLHRS | NONE | |
2007 | Road King FLHR | NONE | |
2007 | Softail Deluxe FLSTN | NONE | |
2007 | Street Glide FLHX | NONE | |
2007 | Ultra Classic Electra Glide FLHTCU | NONE | |
2006 | Custom Vehicle Operations Fat Boy FLSTFSE2 | NONE | |
2006 | CVO Ultra Classic Electra Glide FLHTCUSE | NONE | |
2006 | Electra Glide Classic EFI FLHTCI | NONE | |
2006 | Electra Glide Standard EFI FLHTI | NONE | |
2006 | Electra Glide Standard FLHT | NONE | |
2006 | Fat Boy EFI FLSTFI | NONE | |
2006 | Fat Boy FLSTF | NONE | |
2006 | Heritage Softail Classic EFI FLSTCI | NONE | |
2006 | Heritage Softail Classic FLSTC | NONE | |
2006 | Heritage Softail EFI FLSTI | NONE | |
2006 | Heritage Softail FLST | NONE | |
2006 | Road King Classic EFI FLHRCI | NONE | |
2006 | Road King Custom EFI FLHRSI | NONE | |
2006 | Road King Custom FLHRS | NONE | |
2006 | Road King EFI FLHRI | NONE | |
2006 | Road King FLHR | NONE | |
2006 | Softail Deluxe EFI FLSTNI | NONE | |
2006 | Softail Deluxe FLSTN | NONE | |
2006 | Street Glide EFI FLHXI | NONE | |
2006 | Street Glide FLHX | NONE | |
2006 | Ultra Classic Electra Glide EFI FLHTCUI | NONE | |
2005 | Custom Vehicle Operations Fat Boy FLSTFSE | NONE | |
2005 | CVO Electra Glide FLHTCSE2 | NONE | |
2005 | Electra Glide Classic EFI FLHTCI | NONE | |
2005 | Electra Glide Classic FLHTC | NONE | |
2005 | Electra Glide Standard EFI FLHTI | NONE | |
2005 | Electra Glide Standard FLHT | NONE | |
2005 | Fat Boy EFI FLSTFI | NONE | |
2005 | Fat Boy FLSTF | NONE | |
2005 | Heritage Softail Classic EFI FLSTCI | NONE | |
2005 | Heritage Softail Classic FLSTC | NONE | |
2005 | Road King Classic EFI FLHRCI | NONE | |
2005 | Road King Custom EFI FLHRSI | NONE | |
2005 | Road King Custom FLHRS | NONE | |
2005 | Road King EFI FLHRI | NONE | |
2005 | Road King FLHR | NONE | |
2005 | Softail Deluxe EFI FLSTNI | NONE | |
2005 | Softail Deluxe FLSTN | NONE | |
2005 | Ultra Classic Electra Glide EFI FLHTCUI | NONE | |
2004 | CVO Electra Glide FLHTCSE | NONE | |
2004 | Electra Glide Classic EFI FLHTCI | NONE | |
2004 | Electra Glide Classic FLHTC | NONE | |
2004 | Electra Glide Standard EFI FLHTI | NONE | |
2004 | Electra Glide Standard FLHT | NONE | |
2004 | Fat Boy EFI FLSTFI | NONE | |
2004 | Fat Boy FLSTF | NONE | |
2004 | Heritage Softail Classic EFI FLSTCI | NONE | |
2004 | Heritage Softail Classic FLSTC | NONE | |
2004 | Road King Classic EFI FLHRCI | NONE | |
2004 | Road King Custom EFI FLHRSI | NONE | |
2004 | Road King Custom FLHRS | NONE | |
2004 | Road King EFI FLHRI | NONE | |
2004 | Road King FLHR | NONE | |
2004 | Ultra Classic Electra Glide EFI FLHTCUI | NONE | |
2003 | CVO Road King 2 FLHRSEI2 | NONE | |
2003 | Electra Glide Classic EFI FLHTCI | NONE | |
2003 | Electra Glide Classic FLHTC | NONE | |
2003 | Electra Glide Standard EFI FLHTI | NONE | |
2003 | Electra Glide Standard FLHT | NONE | |
2003 | Fat Boy EFI FLSTFI | NONE | |
2003 | Fat Boy FLSTF | NONE | |
2003 | Heritage Softail Classic EFI FLSTCI | NONE | |
2003 | Heritage Softail Classic FLSTC | NONE | |
2003 | Road King Classic EFI FLHRCI | NONE | |
2003 | Road King EFI FLHRI | NONE | |
2003 | Road King FLHR | NONE | |
2003 | Ultra Classic Electra Glide EFI FLHTCUI | NONE | |
2002 | CVO Road King FLHRSEI | NONE | |
2002 | Electra Glide Classic EFI FLHTCI | NONE | |
2002 | Electra Glide Classic FLHTC | NONE | |
2002 | Electra Glide Standard FLHT | NONE | |
2002 | Fat Boy EFI FLSTFI | NONE | |
2002 | Fat Boy FLSTF | NONE | |
2002 | Heritage Softail Classic EFI FLSTCI | NONE | |
2002 | Heritage Softail Classic FLSTC | NONE | |
2002 | Road King Classic EFI FLHRCI | NONE | |
2002 | Road King EFI FLHRI | NONE | |
2002 | Road King FLHR | NONE | |
2002 | Ultra Classic Electra Glide EFI FLHTCUI | NONE | |
2001 | Electra Glide Classic EFI FLHTCI | NONE | |
2001 | Electra Glide Classic FLHTC | NONE | |
2001 | Electra Glide Standard FLHT | NONE | |
2001 | Fat Boy EFI FLSTFI | NONE | |
2001 | Fat Boy FLSTF | NONE | |
2001 | Heritage Softail Classic EFI FLSTCI | NONE | |
2001 | Heritage Softail Classic FLSTC | NONE | |
2001 | Road King Classic EFI FLHRCI | NONE | |
2001 | Road King EFI FLHRI | NONE | |
2001 | Road King FLHR | NONE | |
2001 | Ultra Classic Electra Glide EFI FLHTCUI | NONE | |
2000 | Electra Glide Classic EFI FLHTCI | NONE | |
2000 | Electra Glide Classic FLHTC | NONE | |
2000 | Electra Glide Standard FLHT | NONE | |
2000 | Fat Boy FLSTF | NONE | |
2000 | Heritage Softail Classic FLSTC | NONE | |
2000 | Road King Classic EFI FLHRCI | NONE | |
2000 | Road King EFI FLHRI | NONE | |
2000 | Road King FLHR | NONE | |
2000 | Ultra Classic Electra Glide EFI FLHTCUI | NONE | |
1999 | Electra Glide Classic EFI FLHTCI | NONE | |
1999 | Electra Glide Classic FLHTC | NONE | |
1999 | Electra Glide Standard FLHT | NONE | |
1999 | Fat Boy FLSTF | NONE | |
1999 | Heritage Softail Classic FLSTC | NONE | |
1999 | Road King Classic EFI FLHRCI | NONE | |
1999 | Road King FLHR | NONE | |
1999 | Ultra Classic Electra Glide EFI FLHTCUI | NONE | |
1998 | Electra Glide Classic EFI FLHTCI | NONE | |
1998 | Electra Glide Classic FLHTC | NONE | |
1998 | Electra Glide Standard FLHT | NONE | |
1998 | Fat Boy FLSTF | NONE | |
1998 | Heritage Softail Classic FLSTC | NONE | |
1998 | Road King Classic EFI FLHRCI | NONE | |
1998 | Road King FLHR | NONE | |
1998 | Ultra Classic Electra Glide EFI FLHTCUI | NONE |
Related Products
MSRP:
$1,061.25
Was:
Now:
$749.00
MSRP:
$878.90
Was:
Now:
$749.00
MSRP:
$523.75
Was:
Now:
$379.00
MSRP:
$523.75
Was:
Now:
$459.00
MSRP:
$460.90
Was:
Now:
$459.00
BRIGHTEST AND MOST DURABLE LED LIGHTS ON EARTH
Let us help you build
the perfect lighting package
EXCEPTIONAL CUSTOMER SERVICE
We offer exceptional customer service support
with fast response times!
FINANCING OPTIONS AVAILABLE
We have teamed up with
Affirm